Description
PDP PRO SD 9MM CP 4.6″ 18+1 OR
Specifications
| Manufacturer Model # | 2844176 |
|---|---|
| Model | PDP PRO SD Compact |
| Caliber/Gauge | 9mm |
| Type | Semi-Auto Pistol |
| Action | Striker Fired |
| Barrel Length | 4.6″ |
| Capacity | 18 + 1 |
| Finish | Matte Black |
| Overall Length | 8.1″ |
| Sights | White Dot |
| Stock/Frame/Grips | Polymer Frame Performance Duty Textured Grip Polymer Frame |
| Magazine | 3 18 rd. |
| Weight | 26.4 oz. |
| Drilled and Tapped | No |
| Item Type | Firearm |
| Additional Feature 1 | Optics Ready Slide |
| Additional Feature 2 | Dynamic Performance Trigger |
| Additional Feature 3 | Performance Duty Grip Texture |
| Shipping Weight | 4.5 |
| Bound Book Manufacturer | CARL WALTHER /WALTHER ARMS |
| Bound Book Model | PDP |
| Bound Book Type | Pistol |
| Sights Type | Adjustable Sights |
| Family | PDP Series |
| Finish Type | Black |
| Frame | Polymer Frame |
| Grip Type | Performance Duty Textured Grip |
| Item Length | 15.5 |
| Item Width | 10 |
| Item Height | 3.5 |
| Package Length | 15.5 |
| Package Width | 10 |
| Package Height | 3.5 |
| Item Group | Polymer Centerfire Pistols |
| NFA Thread Pattern | 1/2×28 |
| UPC | 723364216176 |
Availability and fulfillment are subject to manual review before shipping or transfer.






Reviews
There are no reviews yet.